| ID | FF55286B-447D-4107-897B-9894E4C9ACE1 |
| Pubcode | P4 |
| Title ID | E376EFDB-2EC0-41A5-9ACF-92468875C9CA |
| Short Description | SWINGING |
| Long Description | PA.; SWINGING; BILLIE FERRELL; ; ; ; GR1; 4801; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $2.50 |
| Production Ready | 0 |
| Publication Date | 1948-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772120 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|