| ID | FCA8FAE4-2304-477C-90F3-DA06CB307AB6 |
| Pubcode | SO39C |
| Title ID | 9A680BC4-A7D6-4159-B315-33364C3268FA |
| Short Description | TUMBLEWEED SC/PTS |
| Long Description | SO.C; TUMBLEWEED; ROBERT FROST; ; CNTST; ; GR2; 8407; |
| Product Status | 5 |
| Average Net Discount | 50 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | 0 |
| Product Creation Request Date | (not set) |
| Product Price | 20 |
| Production Ready | 0 |
| Publication Date | 2012-06-29 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3773500 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|