| ID | F468AD65-A029-4127-8F52-32DCA5064ABA |
| Pubcode | SC551 |
| Title ID | 3907BD44-2873-4DC3-94FF-B71660F3B884 |
| Short Description | GATHER YE ROSEBUDS |
| Long Description | SSA*; GATHER YE ROSEBUDS; JIM LEININGER; ROBERT HERRICK; 1998 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $1.20 |
| Production Ready | 0 |
| Publication Date | 1998-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3773073 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|