| ID | EC64DB7D-CA08-4B5D-801B-4EFEAEBC4A00 |
| Pubcode | 10100429 |
| Title ID | 6F0B069F-4A17-446B-8ECD-E82934BD481C |
| Short Description | BROTHER JOHN ROCKS SC/PTS |
| Long Description | |
| Product Status | 11 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2021-03-12 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | 0 |
| Product Creation Request Date | (not set) |
| Product Price | $55.00 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | |
| Archive Description | |
| Archive Location | 10A |
| Archived | 1 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-10100429 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|