| ID | E021AEBF-AE77-49B9-A554-787458A75F3C |
| Pubcode | S684PT |
| Title ID | 99C97986-BCB1-4495-911B-6D5E577C0A9E |
| Short Description | GUM-SUCKERS MARCH |
| Long Description | PT.CB.; "THE GUM-SUCKERS" MARCH; PERCY ALDRIDGE GRAINGER; R. M |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | 0 |
| Product Creation Request Date | (not set) |
| Product Price | $2.00 |
| Production Ready | 0 |
| Publication Date | 1996-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3778060 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|