| ID | DD8E7A25-714E-4C84-9C1D-B7D8DF15F629 |
| Pubcode | SS591 |
| Title ID | BAC38AFE-D448-40D0-BF79-34F5292FBF32 |
| Short Description | CHARLIE'S HORSE |
| Long Description | DR.SN*; CHARLIE'S HORSE (ONLY-IN-B162/ADVENTURES); WILLIAM J. |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $2.00 |
| Production Ready | 0 |
| Publication Date | 1966-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3774227 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|