| ID | DD7A6508-F30B-48E2-A2A8-8CA336C935AC |
| Pubcode | SC182 |
| Title ID | F7387956-4FC2-41A7-A4DF-DC7BF3F3DE93 |
| Short Description | NIGHTFALL |
| Long Description | SAB.*; NIGHTFALL; EMILY CROCKER; ; SR2C; SCLR; GR2; 8501; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $1.00 |
| Production Ready | 0 |
| Publication Date | 1985-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772655 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|