| ID | DCE09A64-57B8-4CE6-AAE3-895F1C05DA9E |
| Pubcode | SO132FS |
| Title ID | 179C1F36-C93C-4049-989F-22BFD47528EA |
| Short Description | AVE MARIA SC |
| Long Description | AVE MARIA FOR STRING ORCHESTRA, SCORE |
| Product Status | 4 |
| Average Net Discount | 50 |
| Consignment | 0 |
| Date Created | 2019-02-07 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 1581066902 |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | 5 |
| Product Creation Request Date | (not set) |
| Product Price | $10.00 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 8.88681E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 294845 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|