| ID | DCC45DAD-40B6-48F0-BCA3-F0647EA0504C |
| Pubcode | SC157 |
| Title ID | 4C1A202F-20F6-4C5D-867B-4C690CDE3F8A |
| Short Description | SPLENDOUR FALLS, THE |
| Long Description | SATB*; SPLENDOUR FALLS, THE; C.M. SHEARER; ; SR3A; ; GR3; 8401 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $0.85 |
| Production Ready | 0 |
| Publication Date | 1984-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772625 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|