| ID | DBC91557-E759-4C3F-996E-B62305B20F9C |
| Pubcode | 50413001 |
| Title ID | 533D8B6C-AE4A-4A26-810C-1CA8EC9680A9 |
| Short Description | CRIPPLE CREEK COUNTERPOIN |
| Long Description | |
| Product Status | 11 |
| Average Net Discount | 0 |
| Consignment | 0 |
| Date Created | 2023-01-18 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $19.95 |
| Production Ready | 0 |
| Publication Date | 2023-07-01 00:00:00.000000 |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-50413001 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|