| ID | D81E4F38-FDCD-4D44-B5BB-F09A5E7F45B2 |
| Pubcode | M984690 |
| Title ID | 1326B3C5-5F7B-4ECF-8C8F-329D99EF05F4 |
| Short Description | RUSLAN AND LUDMILA SET C |
| Long Description | RUSLAN AND LUDMILA OVERTURE (ALSO M0046?) FOR LARGE AND CHAMBER ORCHESTRA, SET C |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 100 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M984690 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|