| ID | D1D52489-2449-4983-812A-316B151E76A0 |
| Pubcode | ST917 |
| Title ID | 70B22BCF-124F-4818-864B-1A3B0D193EB5 |
| Short Description | GYPSY SONG |
| Long Description | BSN; GYPSY SONG; EDWARD SOLOMON; ; ; ; GR1; 9104; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $2.50 |
| Production Ready | 0 |
| Publication Date | 1991-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3775775 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|