| ID | CD26E35C-23F3-4D45-9E72-01BD79AAD35D |
| Pubcode | M261391 |
| Title ID | A876F612-4368-404F-AE78-125359A9A736 |
| Short Description | NOCTURNE AND SCHER SC/PT |
| Long Description | NOCTURNE AND SCHERZO FOR HORN QUARTET FOR HORN, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 8.95 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M261391 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|