| ID | C47A2607-C309-4D54-BE56-D5CCAC8B4D4E |
| Pubcode | ST985 |
| Title ID | F4640ECA-F20C-47AA-AF91-3BA48D9E8461 |
| Short Description | ADAGIO |
| Long Description | OB.; ADAGIO; BAERMANN; DAVID HITE; ; ; GR3; 9107; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $3.95 |
| Production Ready | 0 |
| Publication Date | 1991-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3775891 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|