| ID | C46E711A-3E61-4873-84F7-F7574CD78CBD |
| Pubcode | ST348 |
| Title ID | 5F839958-984D-4535-B704-A90298849936 |
| Short Description | DUO CLARINET |
| Long Description | CL. VN.; DUO; DANIEL BREEDON; ; MXINS; UNACC; GR5; 8310; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $6.00 |
| Production Ready | 0 |
| Publication Date | 1983-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3775001 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|