| ID | C0DC377E-C974-4E75-8B8B-1FC3AA9ABF0E |
| Pubcode | SS650 |
| Title ID | 5BE8F90D-1EB6-48AD-A07F-31FAB7211B15 |
| Short Description | TWO FOR TEA |
| Long Description | TWO ( 2) FOR TEA (ONLY |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $2.00 |
| Production Ready | 0 |
| Publication Date | 1966-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3774298 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|