| ID | BEFE5961-6586-48DB-A19F-3F46E7F8CD22 |
| Pubcode | A928890 |
| Title ID | 9F2E49E0-C15B-44E0-995B-2513999BB003 |
| Short Description | COUNTRY GARDENS SC/PTS |
| Long Description | COUNTRY GARDENS FOR ORCHESTRA, SCORE AND PARTS |
| Product Status | 11 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2021-10-04 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | 0 |
| Product Creation Request Date | (not set) |
| Product Price | $200.00 |
| Production Ready | 0 |
| Publication Date | 2023-07-01 00:00:00.000000 |
| Upc Number | 7.35816E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-A928890 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|