| ID | BDE2FC58-B43C-4827-A963-22A0DB077F56 |
| Pubcode | EBM220376N |
| Title ID | 750897FF-9FE0-4A91-9715-A90B9FE60F6B |
| Short Description | MARKS DUE PER DUE VCL PNO |
| Long Description | DUE PER DUE, SOLO/PNO |
| Product Status | 0 |
| Average Net Discount | 50 |
| Consignment | 0 |
| Date Created | 2019-01-11 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 9.78146E+12 |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | 4 |
| Product Creation Request Date | 2019-01-16 00:00:00.000000 |
| Product Price | $16.99 |
| Production Ready | 0 |
| Publication Date | 2012-09-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 220376 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 1 |
| Third Last Year Sales | 1 |
| Last Three Year Sales | 2 |
|---|