| ID | B6635C26-2A7A-4E19-BCD3-92B5EE82C772 |
| Pubcode | M279991 |
| Title ID | 1FB2E56E-BE9E-42C1-92AE-0D3EF3087526 |
| Short Description | SIX STUDIES FOR TW SC/PT |
| Long Description | SIX STUDIES FOR TWO VIOLINS, VIOLA AND ENGLISH HORN FOR QUARTET, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 13.95 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M279991 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|