| ID | B58662C8-18E6-4231-AE59-AD3A70D410E9 |
| Pubcode | SC58 |
| Title ID | 2CA0A1E9-F7AE-482D-8624-E5DF4F310271 |
| Short Description | TAKE O TAKE THOSE LIPS AWAY |
| Long Description | SAB.*; TAKE O TAKE THOSE LIPS AWAY; C.M. SHEARER; ; ; ; GR2; 7 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $0.85 |
| Production Ready | 0 |
| Publication Date | 1978-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3773104 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|