| ID | 98D9DCF6-31B6-466F-85DC-FF41B1604013 |
| Pubcode | 52703043 |
| Title ID | AAB4C0DC-88F2-4EA5-9296-B873C300AA5D |
| Short Description | MERYTON TOWNHALL SC/PTS |
| Long Description | MERYTON TOWNHALL FOR STRING DUO & ENSEMBLE, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 9.78168E+12 |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | 0 |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 6.95 |
| Production Ready | 1 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | NIKKI |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-52703043 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|