| ID | 976FAAAA-0205-4AAA-9773-1C458150DB8B |
| Pubcode | ST107 |
| Title ID | C2F5F70F-01D1-4D39-ADEF-BCC222D1E88C |
| Short Description | INTERPLAY |
| Long Description | BSN; INTERPLAY; HERBERT ROTHGARBER; ; CNTST; ; GR6; 7310; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $5.00 |
| Production Ready | 0 |
| Publication Date | 1973-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3774698 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|