| ID | 92910500-CDBE-40D4-BA34-2F9C46235025 |
| Pubcode | A014501 |
| Title ID | BF98BC0D-EA7F-4052-98EB-679DB81792D7 |
| Short Description | CORONATION MARCH FS |
| Long Description | CORONATION MARCH FOR ORCHESTRA, SCORE |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-08-17 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 9.78157E+12 |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-08-17 00:00:00.000000 |
| Product Price | $18.00 |
| Production Ready | 1 |
| Publication Date | (not set) |
| Upc Number | 6.54691E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-A014501 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|