| ID | 8D84C385-6B4A-43B0-B00B-434631E88B5D |
| Pubcode | A797302 |
| Title ID | C4C21BB7-8052-4CF8-A119-C1577F6B516D |
| Short Description | ROMEO AND JULIET, SC/PT |
| Long Description | ROMEO AND JULIET, FANTASY OVERTURE (1ST VERSION) FOR , SC/PTS |
| Product Status | 11 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-09-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $235.00 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-A797302 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|