| ID | 8320B5A9-087C-4075-AC67-9F587D394A2D |
| Pubcode | R00266 |
| Title ID | 0BF7C3CD-C20C-4FAE-A077-CA748FE70580 |
| Short Description | NEXUS: SONASPHERES 2 SCPTS |
| Long Description | NEXUS: SONASPHERES 2 SC/PTS |
| Product Status | 7 |
| Average Net Discount | 0 |
| Consignment | 0 |
| Date Created | 2008-10-31 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2008-10-31 00:00:00.000000 |
| Product Price | RENTAL |
| Production Ready | 0 |
| Publication Date | 1983-01-01 00:00:00.000000 |
| Upc Number | |
| Archive Description | PTS M |
| Archive Location | 7D |
| Archived | 1 |
| Product Catalog | 4 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 43191 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|