| ID | 7F3307FC-FF02-49F2-A3DE-407D082805AF |
| Pubcode | LL107 |
| Title ID | F8979DD4-2AE0-4A83-AB36-30DEA7E26B37 |
| Short Description | HAIL TO THEE, GLAD DAY |
| Long Description | SATB; HAIL TO THEE, GLAD DAY; NORMAN LOCKWOOD; ; EASTR; OPT.SO |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $0.85 |
| Production Ready | 0 |
| Publication Date | 1956-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3771097 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|