| ID | 7DAD6A29-0A48-4BBA-B7A0-78695453FC83 |
| Pubcode | XR89SC |
| Title ID | 90639799-E9B7-4F5F-BBDA-7CD00074B55E |
| Short Description | INTRO THEME VARS FS |
| Long Description | INTRODUCTION, THEME AND VARIATIONS FOR CLARINET AND CHAMBER ORCHESTRA, FULL SCORE |
| Product Status | 11 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $15.00 |
| Production Ready | 0 |
| Publication Date | 2019-07-01 00:00:00.000000 |
| Upc Number | |
| Archive Description | |
| Archive Location | 5292 |
| Archived | 1 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | tbdXR89SC |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|