| ID | 79CBF35F-A990-4565-9EAD-E214E093F0EC |
| Pubcode | ST751 |
| Title ID | F5486A39-5B4F-4D8D-8346-E39542A66CC8 |
| Short Description | DUO FANTASY |
| Long Description | VC.; DUO FANTASY; MICHAEL HORVIT; ; CNTST; ; GR5; 8904; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $10.95 |
| Production Ready | 0 |
| Publication Date | 1989-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3775557 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|