| ID | 6E9A0E00-0EEA-466E-9888-9A30C3CCAEC7 |
| Pubcode | B333 |
| Title ID | 4586DC5E-331C-45CE-B08A-4B5C7D1C9C5A |
| Short Description | FLUTIST'S REPERTOIRE |
| Long Description | FL.; FLUTIST'S REPERTOIRE; ; JUDITH THOMAS; CLCTN; ; GR1; 8304 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $10.50 |
| Production Ready | 0 |
| Publication Date | 2012-06-29 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3770500 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | -1 |
| Last Three Year Sales | -1 |
|---|