| ID | 680C5C35-5AC7-4EB8-93BE-7E189D65B60E |
| Pubcode | S652CB |
| Title ID | B5EC29BA-0C8C-4A0D-B745-E4F6DF0452FB |
| Short Description | PARAGON |
| Long Description | CB.; PARAGON; QUINCY HILLIARD; CDV2; PPS; CB193; GR1.5; 9212; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $50.00 |
| Production Ready | 0 |
| Publication Date | 1992-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | 4395 |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3777938 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|