| ID | 60F923E5-4383-457D-8710-B38FD8F5EB73 |
| Pubcode | SC298 |
| Title ID | 1FC7E44E-A5F1-4227-9ED5-D13AEA6F7E73 |
| Short Description | STAR OF THE EAST |
| Long Description | TTB.*; STAR OF THE EAST; EMILY CROCKER; ; SR2C; 96TCDA WS4; GR |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $0.95 |
| Production Ready | 0 |
| Publication Date | 1989-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772788 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|