| ID | 5F4D6141-6D34-482F-9F3C-6202919E0F0B |
| Pubcode | SS590 |
| Title ID | B4B0666E-E4AB-4E02-9578-EDF70C6416AA |
| Short Description | DAPPER DAN (ONLY-IN-B162/ADVENTURES) |
| Long Description | DR.SN*; DAPPER DAN (ONLY-IN-B162/ADVENTURES); WILLIAM J. SCHIN |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $1.25 |
| Production Ready | 0 |
| Publication Date | 1966-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3774226 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|