| ID | 557553EE-FFD9-44E5-860B-0C70EA1329AE |
| Pubcode | SC237 |
| Title ID | 2654CEB8-7736-467B-85A9-C7A9B38D0DCB |
| Short Description | FORESTERS, SOUND THE CHEERFUL HORN |
| Long Description | TTBB*; FORESTERS, SOUND THE CHEERFUL HORN; C.M. SHEARER; ; SR5 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $0.85 |
| Production Ready | 0 |
| Publication Date | 1987-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772716 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|