| ID | 53FA5D2D-D06A-4949-9F7F-BAF00D46CF51 |
| Pubcode | ST202 |
| Title ID | A0E2B373-8FA8-40DE-AFDB-34C54BF78EDC |
| Short Description | TWO (2) ESCAPADES (AR |
| Long Description | 3FL; TWO (2) ESCAPADES; SOLOMON;;CNTST; ;GR2; 7807;(ARCHIVE) |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $3.50 |
| Production Ready | 0 |
| Publication Date | 1978-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3774805 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|