| ID | 49C69273-D580-4D08-A520-C94BFDF0E8B7 |
| Pubcode | S950FS |
| Title ID | EDA1405C-F9E3-4607-AFD3-581EB50B2A38 |
| Short Description | METROPOLIS MV. I FS |
| Long Description | ****SEE XR217FS (POD SCORE FOR RENTAL ITEM*************METROPOLIS: MOVEMENT I FOR CONCERT BAND WITH VIDEO, SCORE |
| Product Status | 10 |
| Average Net Discount | 50 |
| Consignment | 0 |
| Date Created | 2016-03-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 1581064446 |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | 7 |
| Product Creation Request Date | (not set) |
| Product Price | TBD |
| Production Ready | 0 |
| Publication Date | 2016-02-17 00:00:00.000000 |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | TBDS950FS |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|