| ID | 49C32EC1-B33C-49CD-B7A0-14F3D531DE7E |
| Pubcode | MP079014 |
| Title ID | 0879148D-0D9E-4BDF-957F-2BB6BD17110E |
| Short Description | ET OCCIDENTEM ILLUSTRA SS |
| Long Description | ET OCCIDENTEM ILLUSTRA, STUDY SCORE |
| Product Status | 1 |
| Average Net Discount | (not set) |
| Consignment | 0 |
| Date Created | 2020-05-20 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $48.00 |
| Production Ready | 0 |
| Publication Date | 1965-04-14 00:00:00.000000 |
| Upc Number | |
| Archive Description | SCORE, PARTS, SCORE NEGATIVE 2 ENV. |
| Archive Location | 15 |
| Archived | 1 |
| Product Catalog | 3 |
| Distribution Agent | 6 |
| Product Distributor Catalog Number | 80601740 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|