| ID | 48B7CDC5-E3CB-4A57-A82E-0130AC99CA83 |
| Pubcode | SC340 |
| Title ID | BCFDCD69-3EEF-4E7D-BE23-4D71DE2A3B78 |
| Short Description | PHOEBE AND THE FARMER |
| Long Description | SSA.*; PHOEBE AND THE FARMER; PAUL DRUMMOND; ; SR3A; ; GR3; 90 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $1.40 |
| Production Ready | 0 |
| Publication Date | 1990-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | 1181 |
| Archived | 1 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772836 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|