| ID | 3F659E3F-F447-408A-B8FB-195234E89695 |
| Pubcode | SU170 |
| Title ID | 5F36B9AB-BB19-4CAB-BA92-F867FA71DE10 |
| Short Description | CHORALE ST. ANTONII |
| Long Description | 4GT; CHORALE ST. ANTONII; HAYDN BRAHMS; MICHAEL FINK; ; ; GR3; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $7.50 |
| Production Ready | 0 |
| Publication Date | 1993-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3776003 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|