| ID | 33D9B1B7-AC74-4658-899C-34449CD797BC |
| Pubcode | M912402 |
| Title ID | 3BE2B5AF-3F9F-4304-9C3C-24D4D820F080 |
| Short Description | GOLDEN YEARS (STRING ORCH SC/PTS |
| Long Description | |
| Product Status | 11 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2021-06-15 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $75.00 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M912402 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|