| ID | 30C02F75-D81C-416F-A36F-CA221EE1A605 |
| Pubcode | S503002 |
| Title ID | 4F3E2C64-0F53-4CC2-8EBF-87B663419763 |
| Short Description | IGNOTO NUMINE SC/PTS |
| Long Description | IGNOTO NUMINE SC/PTS |
| Product Status | 5 |
| Average Net Discount | 50 |
| Consignment | 0 |
| Date Created | 2008-10-31 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2008-10-31 00:00:00.000000 |
| Product Price | 49.95 |
| Production Ready | 0 |
| Publication Date | 1986-01-01 00:00:00.000000 |
| Upc Number | 8.84088E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 40236 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|