| ID | 2CC3D7C2-9420-44BA-9951-A1B3FEC185DC |
| Pubcode | M367191 |
| Title ID | B9DD05AD-8A87-4951-9E63-BD546B49FDF4 |
| Short Description | DUETS, OP. 2 SC/PT |
| Long Description | DUETS, OP. 2 FOR HORN, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 18.95 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M367191 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|