| ID | 2B0B976E-9871-43ED-9871-0FDFE351E5E7 |
| Pubcode | LV151PT |
| Title ID | F64F75C5-C599-4C99-8ABC-327C6454ACBA |
| Short Description | MINI MARCH 'N SWING |
| Long Description | SOUMUS MINI MARCH 'N SWING |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | 1.5 |
| Production Ready | 0 |
| Publication Date | 2012-06-29 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3771262 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|