| ID | 26865B42-CC4E-4C46-B087-964738D5FF2E |
| Pubcode | 52703041 |
| Title ID | 5E57717F-D52B-4A1F-ABE6-86F91954A199 |
| Short Description | WEDDING WALTZ SC/PTS |
| Long Description | WEDDING WALTZ FOR STRING DUO & ENSEMBLE, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 9.78168E+12 |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | 0 |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 7.95 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-52703041 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|