| ID | 2118A7FE-3E6D-49A3-BEC5-E555D14F458D |
| Pubcode | M910702 |
| Title ID | 926A73CD-39F6-41F8-896F-08647C8915C2 |
| Short Description | FUNERAL MARCH OF A SC/PT |
| Long Description | FUNERAL MARCH OF A MARIONETTE FOR BAND FOR CONCERT BAND, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 60 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | LWG M |
| Archived | 1 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M910702 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|