| ID | 1C8DF738-9C94-4C0B-8F2C-3C85EB7EED79 |
| Pubcode | ST463 |
| Title ID | F286C5BF-CB50-4446-B57F-CECFA035A9BE |
| Short Description | ANDANTE ( F) (FROM QUI |
| Long Description | HN.; ANDANTE ( F) (FROM QUINTET K407); MOZART; SANSONE/EPHROSS |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $2.50 |
| Production Ready | 0 |
| Publication Date | 1984-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | 2619F |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3775160 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|