| ID | 15B2FDDD-9CC5-46EA-9D12-5FB908F175F9 |
| Pubcode | A002890 |
| Title ID | DCCF2FFE-55CE-4896-AD7B-60AE1B27C0D3 |
| Short Description | POP - SEE M982890 - PICTU SC/PTS |
| Long Description | |
| Product Status | 7 |
| Average Net Discount | 0 |
| Consignment | 0 |
| Date Created | 2022-05-05 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 9.87162E+12 |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $110.00 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-A002890 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|