| ID | 1321B1FA-C7E0-44ED-B0EE-970260F3A4DB |
| Pubcode | X509001 |
| Title ID | A54FC342-6957-4663-B113-304084BE2626 |
| Short Description | SHAKE IT! MAMBO |
| Long Description | SHAKE IT! MAMBO |
| Product Status | 5 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2008-10-31 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2008-10-31 00:00:00.000000 |
| Product Price | 44.95 |
| Production Ready | 0 |
| Publication Date | 1990-01-01 00:00:00.000000 |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | NOP-X509001 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|