| ID | 11AF3F69-E80E-4816-AB9A-DC575F1CCA9B |
| Pubcode | MR00490 |
| Title ID | 27267279-39B4-4E9B-AFED-56D546E9B8C8 |
| Short Description | PACIFIC VISIONS SO RENTAL |
| Long Description | PACIFIC VISIONS FOR STRING ORCHESTRA RENTAL |
| Product Status | 0 |
| Average Net Discount | 0 |
| Consignment | 0 |
| Date Created | 2022-09-07 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | (not set) |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2022-10-21 00:00:00.000000 |
| Product Price | RENTAL |
| Production Ready | 0 |
| Publication Date | 2022-10-21 00:00:00.000000 |
| Upc Number | |
| Archive Description | SIB, PDF |
| Archive Location | D |
| Archived | 0 |
| Product Catalog | 4 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 50605439 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|