| ID | 0B725F1B-616A-4613-900F-77E3E1213D80 |
| Pubcode | SO68PT |
| Title ID | 2D119FA7-7950-4AA5-B0B6-000422E48747 |
| Short Description | PANIS ANGELICUS |
| Long Description | SOUMUS PANIS ANGELICUS |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | 1.25 |
| Production Ready | 0 |
| Publication Date | 2012-06-29 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3773593 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|