| ID | 0A0A1E4C-763C-49E2-8995-5A35E5E94F37 |
| Pubcode | S70 |
| Title ID | 3C34CD45-3B4D-4038-96E0-97AC4845D58C |
| Short Description | TYMPENDIUM FS |
| Long Description | CB; TYMPENDIUM (RNTL-ONLY); SCHINSTINE, WM.; R73; |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2012-06-26 00:00:00.000000 |
| Product Price | $12.00 |
| Production Ready | 0 |
| Publication Date | 1955-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | 4487 |
| Archived | 1 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3778123 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|